
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | VELANKANNI PUBLIC SCHOOL. |
2. | AFFILIATION NO. (IF APPLICABLE) | 1930840 | 3. | SCHOOL CODE (IF APPLICABLE) | 55751 |
4. | COMPLETE ADDRESS WITH PINCODE | VELANKANNI PUBLIC SCHOOL,R-10, BLOCK 1, PHASE-II,KODUNGAIYUR. |
5. | PRINCIPAL NAME & QUALIFICATION | MRS R.S. BEULAH. M.Sc., M.Phil., B.Ed |
6. | SCHOOL EMAIL ID | velankannipublicschool@gmail.com |
7. | CONTACT DETAILS (LANDLINE / MOBILE) | 044-42860883 |
B. DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CLICK HERE |
2. | COPIES OF SOCIETIES / TRUST/ COMPANY /REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE | 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS :
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALANDER | CLICK HERE | 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5. | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | SEE BELOW |
RESULT CLASS: X
SL NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | 32 | 32 | 100 | 6 DISTINCTION AND 5 FIRST CLASS |
2. | 2021 | 39 | 39 | 100 | 6 DISTINCTION AND 15 FIRST CLASS |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | R.S. BEULAH M.Sc., M.Phil., B.Ed Teaching Exp: 10 Years |
2. | TOTAL NO. OF TEACHERS | 49 | PGT | 10 |
TGT | 26 | |
PRT | 7 | |
NTT | 0 | |
P.E.Ts/Yoga Instructors | 4 | 3. | TEACHERS SECTION RATIO | 1 : 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Irene Chella Backiam B.Sc., B.Ed., Montessori trained. |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Sheela Ramani Bai B.Sc. (Psy) B.Ed., |
E. SCHOOL INFRASTRUCTURE :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQURE MTR) | 6188 |
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQFT MTR) | 105 CLASS ROOMS 55.74 SQM / CLASS ROOM |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 3 SCIENCE LABORATORIES 112 SQM / SCI. LAB,1 ENGLISH LAB 1COMPUTER LABS, & 1 MATHS LAB 56 SQM / LAB |
4. | INTERNET FACILITY (Y / N) | Yes |
5. | NO. OF GIRLS TOILETS | 76 |
6. | NO. OF BOYS TOILETS | 82 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |